If you’re considering cutting the cord in 2022, you may be wondering about the merits of Hulu + Live TV and Sling TV as cable alternatives.
Each is considered to be one of the top live TV streaming services on the market, but they take very different approaches to pricing their channel packages.
Hulu, which is in some cases double the cost of Sling, bundles its popular on-demand service, ESPN+ and Disney+ with its live TV subscription to create a robust (but expensive!) streaming option.
Sling counters with a much lower monthly bill and three different options for selecting a base package.
In this article, I’ll compare the key features of these two streaming TV services to help you decide which is better suited for your household.
Table of Contents:
Quick Facts: Hulu Live vs. Sling TV
Hulu + Live TV | Sling Orange + Blue | Sling TV – Blue | Sling TV – Orange | |
---|---|---|---|---|
Monthly Price | $69.99 | $55.00 | $40.00 | $40.00 |
Free Trial | None | None | None | None |
Local Channels Included | Yes | No | No | No |
Simultaneous Streams | 2 | 3 | 3 | 1 |
User Profiles Allowed | 6 | 1 | 1 | 1 |
Cloud DVR Hours | Unlimited | 50 | 50 | 50 |
Number of Channels | 98 | 48 | 42 | 32 |
In this article, I’ll look at key factors including price, channel selection, supported devices and availability of concurrent streams and cloud DVR to help you make a choice between these two live TV streaming services.
Price
Hulu + Live TV | Sling Orange + Blue | Sling TV – Blue | Sling TV – Orange | |
---|---|---|---|---|
Monthly Price | $69.99 | $55.00 | $40.00 | $40.00 |
If price is your most important factor when selecting a streaming service, you may already be leaning toward Sling TV over Hulu + Live TV based on the chart above.
After all, Hulu + Live TV is now one of the most expensive streaming services on the market. And Sling has two different base subscription options that are half the cost of the $70 monthly price of Hulu.
But cheaper doesn’t necessarily mean better. It’s worth noting that a Hulu + Live TV subscription includes access to the Hulu on-demand library, a popular stand-alone subscription that starts at $6.99 per month. And with its latest price increase, it also added access to Disney+ and ESPN+ as part of its base subscription cost.
Meanwhile, Sling touts three major packages: Sling Blue, Sling Orange and Sling Orange + Blue.
You can purchase either Blue or Orange as a standalone product for $35 per month. If you’d like the benefits of both, you can buy the combination package (Orange + Blue) for $50 per month.
You can cancel either service at any time without penalty. And there are no junk fees like you’ve probably found with your cable company, though some customers may be subject to local sales tax for these services.
Both services offer add-on packages and premium channels for additional monthly fees. I’ll talk a little more about those later in the article.
If saving the most money possible is your goal with cutting the cord, you may find that Sling TV is the most sensible solution in this debate. Instead of comparing it to Hulu + Live TV, budget-conscious consumers may want to consider some of the other live TV streaming services on the market. Philo is just $25 per month, and Frndly TV keeps things super cheap with plans starting at just $7 per month.
Channel Lineup: Hulu + Live TV vs. Sling TV
One of the more stressful parts of cutting the cord from your cable company is making sure that you’ll still be able to get most of the content you want with a live TV streaming service.
That usually starts with a list of “can’t miss” channels for each person.
The good news is that both Hulu + Live TV and Sling TV offer a wide variety of some of the best “cable” channels out there. The confusing part is that Sling may require that you sign up for a specific color-coded package or add-on to get a channel that just comes standard with Hulu’s base channel lineup.
While signing up for Hulu + Live TV means you’re getting the same base package as everyone else, signing up for Sling requires making a choice. You’ll pick between Sling Orange, Sling Blue and Sling Orange + Blue. And from there, there are additional add-on options.
Local channels may be an issue for some Sling TV customers. While Hulu + Live TV offers access to ABC, NBC, CBS and/or FOX in most areas of the country, you’ll find that Sling TV likely falls short in offering all your local options.
When looking at the channel menu below, you may notice that only NBC and FOX affiliates are offered with the Blue and Orange + Blue packages. That means you’re completely out of luck if you want to watch your local ABC and CBS channels with Sling.
You’ll want to check your ZIP code on each of their websites to get exact answers on which local channels and regional sports networks each offers you.
Below is a comparison of the Hulu + Live TV and Sling TV channel packages. If you want to compare those channel lineups to other streaming TV services, see our side-by-side chart or use our live TV streaming channel tool.
Hulu + Live TV ($69.99) | Sling Orange + Blue ($55.00) | Sling TV – Blue ($40.00) | Sling TV – Orange ($40.00) |
---|---|---|---|
A&E | A&E | A&E | A&E |
ABC | ABC | ABC | ABC |
ABC News Live | |||
ACC Network | |||
Adult Swim | |||
AMC | AMC | AMC | |
Animal Planet | |||
AXS TV | AXS TV | AXS TV | |
BBC America | BBC America | BBC America | |
BET | BET | BET | BET |
Big Ten Network | |||
Bloomberg TV | Bloomberg TV | Bloomberg TV | Bloomberg TV |
Bravo | Bravo | Bravo | |
Cartoon Network | Cartoon Network | Cartoon Network | Cartoon Network |
CBS | |||
CBS Sports Network | |||
CBSN | |||
Charge! | Charge! | Charge! | |
Cheddar | |||
CMT | |||
CNBC | |||
CNN | CNN | CNN | CNN |
CNN International | |||
Comedy Central | Comedy Central | Comedy Central | Comedy Central |
Comedy.TV | |||
Comet TV | Comet TV | Comet TV | |
Cozi TV | |||
Crime & Investigation | |||
Dabl | |||
Discovery Channel | Discovery Channel | Discovery Channel | |
Disney Channel | Disney Channel | Disney Channel | |
Disney Junior | |||
Disney XD | |||
E! | E! | E! | |
EPIX Drive-In | EPIX Drive-In | EPIX Drive-In | |
ESPN | ESPN | ESPN | |
ESPN College Extra | |||
ESPN2 | ESPN2 | ESPN2 | |
ESPN3 | ESPN3 | ||
ESPNews | |||
ESPNU | |||
Food Network | Food Network | Food Network | Food Network |
FOX | FOX | FOX | |
FOX Business Network | |||
FOX News Channel | FOX News Channel | FOX News Channel | |
FOX Sports 1 | FOX Sports 1 | FOX Sports 1 | |
FOX Sports 2 | |||
Freeform | Freeform | Freeform | |
Fuse | Fuse | Fuse | |
FX | FX | FX | |
FXM | |||
FXX | |||
FYI | |||
Golf Channel | |||
Hallmark Channel | |||
Hallmark Movies & Mysteries | |||
HGTV | HGTV | HGTV | HGTV |
History | History | History | History |
HLN | HLN | HLN | |
IFC | IFC | IFC | |
Investigation Discovery | Investigation Discovery | Investigation Discovery | Investigation Discovery |
JusticeCentral.TV | |||
Lifetime | Lifetime | Lifetime | Lifetime |
Lifetime Movie Network | |||
Local Now | Local Now | Local Now | |
Localish | |||
Military History | |||
MotorTrend | MotorTrend | MotorTrend | |
MSNBC | MSNBC | MSNBC | |
MTV | |||
NASA TV | |||
Nat Geo Wild | |||
National Geographic | National Geographic | National Geographic | |
NBC | NBC | NBC | |
NewsNation | |||
NFL Network | NFL Network | NFL Network | |
Nick Jr. | Nick Jr. | Nick Jr. | Nick Jr. |
Nickelodeon | |||
OWN – Oprah Winfrey Network | |||
Oxygen | |||
Paramount Network | |||
POP | |||
QVC | |||
SEC Network | |||
Smithsonian Channel | |||
Start TV | |||
Syfy | Syfy | Syfy | |
TBS | TBS | TBS | TBS |
TCM | |||
Telemundo | |||
The CW | |||
The Weather Channel | |||
TheGrio | |||
TLC | TLC | TLC | |
TNT | TNT | TNT | TNT |
Travel Channel | Travel Channel | Travel Channel | Travel Channel |
truTV | truTV | truTV | |
TV Land | |||
Universal Kids | |||
USA Network | USA Network | USA Network | |
Vevo Country | |||
Vevo Hip-Hop | |||
Vevo Holiday | |||
Vevo Pop | |||
Vevo ’80s | |||
Vevo ’90s | |||
VH1 | |||
Vice | Vice | Vice | Vice |
Channel Add-On Packages and Premium Subscriptions
If you’re looking for more from these two services, you may find what you need on their list of add-on packages or premium subscription services that are, of course, available for an additional cost.
Hulu + Live TV has three add-on packages that range from $4.99 per month to $9.99.
Entertainment Add-on ($7.99) | Español Add-on ($4.99) | Sports Add-on ($9.99) |
---|---|---|
American Heroes Channel | ||
BET Her | ||
Boomerang | ||
CNBC World | ||
CNÑ | ||
Cooking Channel | ||
Crime & Investigation | ||
Destination America | ||
Discovery en Español | ||
Discovery Familia | ||
Discovery Family | ||
Discovery Life | ||
ESPN Deportes | ||
FOX Deportes | ||
Great American Country | ||
Hallmark Drama | ||
History en Español | ||
Magnolia Network | ||
MAVTV | ||
Military History | ||
MTV Classic | ||
MTV2 | ||
NBC Universo | ||
NFL Redzone | ||
Nicktoons | ||
Outdoor Channel | ||
Science Channel | ||
Sportsman Channel | ||
TeenNick | ||
TVG | ||
TVG2 |
Sling TV, on the other hand, has a very large menu of add-on opportunities that range from $6 to $11 per month and are divvied up for either Sling Orange or Sling Blue customers. (Sling Orange + Blue customers should have access to purchase from both a la carte menus.)
Streamers who want a maximum amount of channels from Sling may want to consider its “Total TV Deal,” which gives customers access to all add-on packages associated with their base package plus a DVR storage upgrade for an additional $21 per month.
Sling Orange Add-On Packages
Comedy Extra – Sling Orange ($6.00) | Heartland Extra – Sling Orange ($6.00) | Hollywood Extra – Sling Orange ($6.00) | Lifestyle Extra – Sling Orange ($6.00) | News Extra – Sling Orange ($6.00) | Sports Extra – Sling Orange ($11.00) |
---|---|---|---|---|---|
ACC Network | |||||
ACC Network Extra | |||||
American Heroes Channel | |||||
BBC World News | |||||
beIN Sports | |||||
CGTN | |||||
Cinémoi | |||||
CMT | |||||
Cooking Channel | |||||
Cowboy Channel | |||||
Destination America | |||||
ESPNews | |||||
ESPNU | |||||
Euronews | |||||
FETV | |||||
FYI | |||||
Game Show Network | |||||
Great American Country | |||||
Grit | |||||
Hallmark Channel | |||||
Hallmark Drama | |||||
Hallmark Movies & Mysteries | |||||
HDNet Movies | |||||
Heroes & Icons | |||||
HLN | |||||
INSP | |||||
Laff | |||||
Law & Crime | |||||
Lifetime Movie Network | |||||
LOGO | |||||
Longhorn Network | |||||
Magnolia Network | |||||
MLB Network | |||||
MLB Network Strikezone | |||||
MTV | |||||
MTV2 | |||||
NBA TV | |||||
News18 | |||||
Newsmax | |||||
NewsNation | |||||
NHL Network | |||||
Outdoor Channel | |||||
Pac-12 Network | |||||
Paramount Network | |||||
PixL | |||||
Pursuit | |||||
Reelz | |||||
Revolt | |||||
RFD-TV | |||||
RIDE TV | |||||
RT America | |||||
Science Channel | |||||
SEC Network | |||||
Sportsman Channel | |||||
Start TV | |||||
SundanceTV | |||||
TCM | |||||
Tennis Channel | |||||
TV Land | |||||
VH1 | |||||
WE tv | |||||
WeatherNation | |||||
World Fishing Network |
Sling Blue Add-On Packages
Comedy Extra – Sling Blue ($6.00) | Heartland Extra – Sling Blue ($6.00) | Hollywood Extra – Sling Blue ($6.00) | Lifestyle Extra – Sling Blue ($6.00) | News Extra – Sling Blue ($6.00) | Sports Extra – Sling Blue ($11.00) |
---|---|---|---|---|---|
American Heroes Channel | |||||
BBC World News | |||||
beIN Sports | |||||
Big Ten Network | |||||
CGTN | |||||
Cinémoi | |||||
CMT | |||||
CNBC | |||||
Cooking Channel | |||||
Cowboy Channel | |||||
Destination America | |||||
Euronews | |||||
FETV | |||||
FOX Business Network | |||||
FOX Sports 2 | |||||
France24 | |||||
FXM | |||||
FXX | |||||
FYI | |||||
Game Show Network | |||||
Golf Channel | |||||
Great American Country | |||||
Grit | |||||
Hallmark Channel | |||||
Hallmark Drama | |||||
Hallmark Movies & Mysteries | |||||
HDNet Movies | |||||
Heroes & Icons | |||||
INSP | |||||
Laff | |||||
Law & Crime | |||||
Lifetime Movie Network | |||||
LOGO | |||||
Magnolia Network | |||||
MLB Network | |||||
MLB Network Strikezone | |||||
MTV | |||||
MTV2 | |||||
Nat Geo Wild | |||||
NBA TV | |||||
NDTV 24×7 | |||||
News18 | |||||
Newsmax | |||||
NewsNation | |||||
NFL Redzone | |||||
NHL Network | |||||
Olympic Channel | |||||
Outdoor Channel | |||||
Oxygen | |||||
Pac-12 Network | |||||
Paramount Network | |||||
PixL | |||||
Pursuit | |||||
Reelz | |||||
Revolt | |||||
RFD-TV | |||||
RIDE TV | |||||
RT America | |||||
Science Channel | |||||
Sportsman Channel | |||||
Start TV | |||||
SundanceTV | |||||
TCM | |||||
Tennis Channel | |||||
TV Land | |||||
VH1 | |||||
WE tv | |||||
WeatherNation | |||||
World Fishing Network |
Cloud DVR: Hulu + Live TV vs. Sling TV
Hulu + Live TV | Sling Orange + Blue | Sling TV – Blue | Sling TV – Orange | |
---|---|---|---|---|
Cloud DVR Hours | Unlimited | 50 | 50 | 50 |
Next to pricing and channel selection, cloud DVR functionality is probably next on the list of importance for streamers.
Recording what you want and watching it when you want to is a huge benefit.
Hulu holds a distinct advantage over Sling TV in this category.
Thanks to some recent adjustments in 2022, Hulu + Live TV now offers unlimited cloud DVR storage to all of its customers at no additional charge. It previously charged an additional $10 per month for that, so this change has offset the impact of recent price increases on the base package for customers who were paying for that upgrade.
Sling, on the other hand, offers only 50 hours of cloud DVR storage with each of its plans. If you pay for the DVR Plus upgrade, you can get 200 hours of cloud DVR storage for an additional $5 per month.
Unfortunately, there is no option for Sling TV customers to upgrade to unlimited DVR at this time.
Supported Devices for TV
If you’re new to the cord-cutting game, you may be wondering how you’ll be able to survive without your trusty cable box. Truth be told, getting rid of those monthly fees for each TV that you want to connect with the cable company is where both services can really save you some cash.
Instead of paying the cable company for a box, you’ll have to provide your own means to connect these live streaming TV services to your television.
On some smart TVs, that’s as simple as downloading the Hulu or Sling app to your television.
If your television doesn’t support that method, you’ll need to purchase a streaming device to plug into one of your television’s HDMI ports. These devices can be purchased for a modest one-time investment and will support streaming from multiple apps for years to come.
Both Hulu and Sling are compatible with most of the major streaming devices on the market.
Hulu + Live TV Supported Devices
Hulu + Live TV’s list of supported devices for TV includes:
- Android TV
- Apple TV (4th gen or later)
- Chromecast with Google TV
- Fire TV and Fire TV Stick
- LG TV (select models)
- Nintendo Switch
- PlayStation 4 and PlayStation 5
- Roku and Roku Stick (select models)
- Samsung TV (select models)
- Xbox 360 and Xbox One
Sling TV Supported Devices
Here’s a list of compatible devices according to Sling TV’s website:
- AirTV
- Amazon Fire TV
- Android TV
- Apple TV
- Chromecast with Google TV
- Facebook Portal
- LG TV
- Roku devices
- Samsung Smart TV
- TiVo Stream 4K
- Xbox One and Xbox Series X
- VIZIO SmartCast Smart TVs
Multiple Streams
Hulu + Live TV | Sling Orange + Blue | Sling TV – Blue | Sling TV – Orange | |
---|---|---|---|---|
Simultaneous Streams | 2 | 3 | 3 | 1 |
User Profiles Allowed | 6 | 1 | 1 | 1 |
For households that want to use a live TV streaming service on multiple devices at once, the amount of concurrent streams is another important factor to consider.
There is not a universal advantage to picking one of these streaming services over the other for this. It depends on which Sling package you’re considering and whether or not you’re willing to pay Hulu for a potential upgrade.
Hulu + Live TV offers two simultaneous streams as a part of its base package. However, it does have an option to upgrade to unlimited screens connected to your home network for an extra $9.99 per month. With this add-on, you can also stream from up to three separate mobile devices outside of the home network.
Concurrent streams on Sling can vary from one to four. If you’re looking at Sling Orange as an option for your house, make a special note that it allows for just one stream at a time. That could be an issue if there are multiple TVs in the house.
Pros and Cons: Hulu + Live TV vs. Sling TV
Now that I’ve walked you through all the specifics of each of these services on the key issues that may affect you as a cord cutter, let’s summarize what we like and dislike about them.

Pros | Cons |
Access to local channels | Cost of add-ons can really add up! |
Hulu’s on-demand streaming library is included. | Very few regional sports networks |
Base package includes Disney+ and ESPN+. | Only two screens at once unless you upgrade |

Pros | Cons |
Pricing is significantly cheaper than top competitors’. | Only partial access to local channels |
Compatible with all major streaming devices | Confusing channel packages |
Frequent promotional deals with free streaming devices | Need add-on packages for channels that are in basic packages of other services |
Bottom Line: Which is Better?
At $70 per month for the base package, Hulu + Live TV is among the most expensive live streaming TV services on the market.
But it does come with three additional streaming services (Hulu on-demand, ESPN+ and Disney+) bundled into the price.
If channel variety and cloud DVR functionality are atop your list, you may find that Hulu + Live TV is the superior product to Sling. You’d likely need to pay for several upgrades to the Sling service to attempt to replicate Hulu’s live product, which could make the financial commitment to both comparable when it’s all said and done.
But if you’re shopping for value, it’s hard to argue against the $35 per month options from Sling TV. That’s half the price of Hulu’s live service, and for many customers will be more than enough live TV content to get by without cable.
Is Hulu + Live TV better than Sling TV? Share your opinion in our Clark.com Community!
More Clark.com Content You May Like:

