For the first time in nearly three years, YouTube TV has raised its monthly subscription price.
The popular live TV streaming service announced on Thursday, March 16 that it is going to up its monthly rate from $64.99 to $72.99. The increase is the first for YouTube TV since 2020.
Current customers will see the change reflected on their April bill. For new customers, the new price is effective immediately. However, YouTube TV is offering a temporary reprieve via a $10 monthly discount for the first three months of a new subscription.
YouTube TV cited increasing content costs as the reason for the price hike in a letter to subscribers that was emailed out on Thursday:
“As content costs have risen and we continue to invest in the quality of our service, we are updating our price to keep bringing you the best possible service.”
Now that YouTube TV costs more than double the $35 per month it was charging when it debuted in 2017, streamers may be considering alternative live TV streaming options.
Let’s take a quick look at whether the higher cost still provides value when compared to some of its top competitors.
Is YouTube TV Still Worth It In 2023?
![]()
Monthly Price:
$72.99
Channels:
129 (Full list)
Free Trial:
10 Days (Sign up)
Cloud DVR Hours:
Unlimited
Simultaneous Streams:
3
Local Channels:
ABC, CBS, FOX, NBC
Regional Sports:
NBC Sports channels only
Supported Streaming Devices:
Amazon Fire, Chromecast, Apple TV and select smart TVs (Full list) |
YouTube TV’s increase is understandably frustrating to loyal streamers, but you may be surprised to learn that many of YouTube TV’s competitors have raised prices as well.
DIRECTV STREAM, Sling TV, fuboTV and Hulu + Live TV all have increased their monthly subscription costs recently. So if you’re hoping to leave YouTube TV behind for a better deal, you may be disappointed that things aren’t as cheap as you remember the last time you shopped.
Discount streaming options like Philo and Frndly TV could save you significant money each month, but you’d be missing out on local channels, live sports and news channels.
Here’s a quick channel comparison between YouTube TV and each of the above streaming services.
DIRECTV STREAM – Entertainment Package ($74.99) | Frndly TV – Basic ($7.99) | Fubo – Pro ($74.99) | Hulu + Live TV ($69.99) | Philo ($25.00) | Sling Orange + Blue ($55.00) | YouTube TV ($72.99) |
---|---|---|---|---|---|---|
A&E | A&E | A&E | A&E | A&E | ||
ABC | ABC | ABC | ABC | ABC | ||
ABC Localish | ABC Localish | |||||
ABC News Live | ABC News Live | ABC News Live | ||||
ACC Network | ACC Network | ACC Network | ||||
AccuWeather | AccuWeather | AccuWeather | ||||
Adult Swim | Adult Swim | |||||
AMC | AMC | AMC | AMC | |||
American Heroes Channel | ||||||
Animal Planet | Animal Planet | Animal Planet | Animal Planet | Animal Planet | ||
aspireTV | ||||||
AXS TV | AXS TV | AXS TV | ||||
BabyFirst | BabyFirst | |||||
BBC America | BBC America | BBC America | BBC America | |||
BBC World News | BBC World News | |||||
beIN Sports | ||||||
beIn Sports ñ | ||||||
BET | BET | BET | BET | BET | BET | |
BET Her | BET Her | |||||
Big Ten Network | Big Ten Network | Big Ten Network | ||||
Bloomberg TV | Bloomberg TV | Bloomberg TV | Bloomberg TV | Bloomberg TV | ||
Boomerang | ||||||
Bounce TV | ||||||
Bravo | Bravo | Bravo | Bravo | Bravo | ||
BYUtv | ||||||
C-SPAN | ||||||
C-SPAN2 | ||||||
Cartoon Network | Cartoon Network | Cartoon Network | Cartoon Network | |||
Catchy Comedy | Catchy Comedy | |||||
CBS | CBS | CBS | CBS | |||
CBS Sports Network | CBS Sports Network | CBS Sports Network | ||||
CBSN | CBSN | |||||
Charge! | Charge! | |||||
Cheddar | Cheddar | Cheddar | Cheddar | |||
Circle | ||||||
CLEO TV | CLEO TV | CLEO TV | ||||
CMT | CMT | CMT | CMT | CMT | ||
CNBC | CNBC | CNBC | CNBC | |||
CNBC World | ||||||
CNN | CNN | CNN | CNN | |||
CNN HD | ||||||
CNN International | CNN International | |||||
CNÑ | ||||||
Comedy Central | Comedy Central | Comedy Central | Comedy Central | Comedy Central | Comedy Central | |
Comedy.TV | Comedy.TV | |||||
Comet TV | Comet TV | Comet TV | ||||
Cooking Channel | ||||||
Court TV | Court TV | |||||
Cozi TV | Cozi TV | |||||
Crackle | ||||||
Crime & Investigation | Crime & Investigation | |||||
Crime + Investigation | ||||||
CuriosityStream | CuriosityStream | |||||
Dabl | Dabl | |||||
Deck The Hallmark | ||||||
Destination America | ||||||
Discovery Channel | Discovery Channel | Discovery Channel | Discovery Channel | Discovery Channel | Discovery Channel | |
Discovery Family | ||||||
Discovery Life | ||||||
Disney Channel | Disney Channel | Disney Channel | Disney Channel | Disney Channel | ||
Disney Junior | Disney Junior | Disney Junior | Disney Junior | |||
Disney XD | Disney XD | Disney XD | Disney XD | |||
Docurama | ||||||
Dove Channel | Dove Channel | |||||
Dove Family Movies | ||||||
Dove Kids | ||||||
E! | E! | E! | E! | E! | ||
EarthxTV | ||||||
EPIX Drive-In | ||||||
ESPN | ESPN | ESPN | ESPN | ESPN | ||
ESPN College Extra | ||||||
ESPN HD | ||||||
ESPN2 | ESPN2 | ESPN2 | ESPN2 | ESPN2 | ||
ESPN3 | ||||||
ESPNews | ESPNews | |||||
ESPNU | ESPNU | |||||
FETV | FETV | |||||
FMC – Family Movies Classic | ||||||
Food Network | Food Network | Food Network | Food Network | Food Network | Food Network | |
FOX | FOX | FOX | FOX | FOX | ||
FOX Business Network | FOX Business Network | FOX Business Network | FOX Business Network | |||
Fox Live Now | Fox Live Now | |||||
FOX News Channel | FOX News Channel | FOX News Channel | FOX News Channel | FOX News Channel | ||
Fox Soul | Fox Soul | |||||
FOX Sports 1 | FOX Sports 1 | FOX Sports 1 | FOX Sports 1 | FOX Sports 1 | ||
FOX Sports 2 | FOX Sports 2 | FOX Sports 2 | ||||
FOX Weather | FOX Weather | FOX Weather | ||||
Freeform | Freeform | Freeform | Freeform | Freeform | ||
frndlyTV | ||||||
fubo Sports Network | ||||||
Fuse | ||||||
FX | FX | FX | FX | FX | ||
FX HD | ||||||
FXM | FXM | |||||
FXX | FXX | FXX | FXX | |||
FYI | FYI | FYI | ||||
G4 | ||||||
Galavision | Galavision | Galavision | ||||
Game Show Network | Game Show Network | Game Show Network | ||||
GetTV | GetTV | GetTV | GetTV | |||
Golf Channel | Golf Channel | Golf Channel | ||||
Great American Family | Great American Family | Great American Family | ||||
Great American Living | Great American Living | |||||
Grit | ||||||
GustoTV | GustoTV | |||||
Hallmark Channel | Hallmark Channel | Hallmark Channel | Hallmark Channel | Hallmark Channel | Hallmark Channel | |
Hallmark Drama | Hallmark Drama | Hallmark Drama | Hallmark Drama | |||
Hallmark Movies & Mysteries | Hallmark Movies & Mysteries | Hallmark Movies & Mysteries | Hallmark Movies & Mysteries | Hallmark Movies & Mysteries | Hallmark Movies & Mysteries | |
Heartland TV | ||||||
Heroes & Icons | Heroes & Icons | |||||
HGTV | HGTV | HGTV | HGTV | HGTV | HGTV | |
History | History | History | History | History | ||
HLN | HLN | HLN | HLN | |||
HSN | HSN | |||||
IFC | IFC | IFC | IFC | |||
Infast | ||||||
INSP | INSP | |||||
Investigation Discovery | Investigation Discovery | Investigation Discovery | Investigation Discovery | Investigation Discovery | Investigation Discovery | |
Ion | Ion | Ion | ||||
Ion Mystery | ||||||
Jewelry Television | ||||||
Jewish Life TV | ||||||
JusticeCentral.TV | JusticeCentral.TV | |||||
KIN | ||||||
LAFC | ||||||
Law & Crime | Law & Crime | Law & Crime | ||||
Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | ||
Lifetime Movie Network | Lifetime Movie Network | Lifetime Movie Network | ||||
Local Now | Local Now | Local Now | Local Now | |||
Localish | ||||||
LOGO | ||||||
Magnolia Network | Magnolia Network | Magnolia Network | ||||
Marquee Sports Network | ||||||
Maximum Effort Channel | ||||||
MeTV | MeTV | |||||
Military History | Military History | |||||
MLB Game of the Week | ||||||
MotorTrend | MotorTrend | MotorTrend | MotorTrend | MotorTrend | MotorTrend | |
Movies! | ||||||
MSG | ||||||
MSG2 | ||||||
MSGSN | ||||||
MSNBC | MSNBC | MSNBC | MSNBC | MSNBC | ||
MTV | MTV | MTV | MTV | MTV | ||
MTV Classic | MTV Classic | |||||
MTV Live | ||||||
MTV2 | MTV2 | MTV2 | ||||
MyNetworkTV | ||||||
NASA TV | ||||||
Nat Geo Wild | Nat Geo Wild | |||||
National Geographic | National Geographic | National Geographic | National Geographic | National Geographic | ||
NBA TV | ||||||
NBC | NBC | NBC | NBC | NBC | ||
NBC News Now | NBC News Now | |||||
NBC Universo | ||||||
NBCLX | NBCLX | |||||
NECN | ||||||
Newsmax | Newsmax | |||||
NewsNation | NewsNation | NewsNation | ||||
NFL Network | NFL Network | NFL Network | NFL Network | |||
Nick Jr. | Nick Jr. | Nick Jr. | Nick Jr. | Nick Jr. | ||
Nickelodeon | Nickelodeon | Nickelodeon | Nickelodeon | Nickelodeon | ||
Nicktoons | Nicktoons | |||||
Orlando City | ||||||
Outdoor Channel | ||||||
Ovation TV | ||||||
OWN – Oprah Winfrey Network | OWN – Oprah Winfrey Network | OWN – Oprah Winfrey Network | OWN – Oprah Winfrey Network | |||
Oxygen | Oxygen | |||||
Oxygen True Crime | Oxygen True Crime | |||||
Pac-12 Network | ||||||
Paramount Network | Paramount Network | Paramount Network | Paramount Network | Paramount Network | ||
PBS | PBS | |||||
PBS Kids | PBS Kids | |||||
PixL | ||||||
Players TV | ||||||
Pocket.Watch | ||||||
POP | POP | POP | POP | |||
QVC | QVC | QVC | QVC | QVC | ||
QVC2 | ||||||
Realmadrid.tv | ||||||
Recipe.TV | Recipe.TV | |||||
Reelz | ||||||
RetroCrush | ||||||
Revolt | Revolt | |||||
Revry | ||||||
RFD-TV | ||||||
Ryan and Friends | ||||||
Science Channel | ||||||
Scientology Network | ||||||
Scripps News | ||||||
SEC Network | SEC Network | SEC Network | ||||
Shop LC | ||||||
Smithsonian Channel | Smithsonian Channel | Smithsonian Channel | Smithsonian Channel | |||
SNY | ||||||
Sportsman Channel | ||||||
Start TV | Start TV | Start TV | Start TV | |||
Story Television | Story Television | |||||
SundanceTV | SundanceTV | SundanceTV | ||||
Syfy | Syfy | Syfy | Syfy | |||
T2 | ||||||
Tastemade | Tastemade | Tastemade | ||||
Tastemade Travel | ||||||
TBD | ||||||
TBS | TBS | TBS | TBS | |||
TCM | TCM | TCM | ||||
TeenNick | TeenNick | TeenNick | ||||
Telehit | ||||||
Telemundo | Telemundo | Telemundo | ||||
The Bob Ross Channel | ||||||
The CW | The CW | The CW | ||||
The First | ||||||
The Pet Collective | ||||||
The Weather Channel | The Weather Channel | The Weather Channel | The Weather Channel | |||
TheGrio | TheGrio | |||||
TLC | TLC | TLC | TLC | TLC | TLC | |
TNT | TNT | TNT | TNT | |||
Toon Giggles Junior | ||||||
Travel Channel | Travel Channel | Travel Channel | Travel Channel | Travel Channel | ||
truTV | truTV | truTV | truTV | |||
TUDN | ||||||
TUDNxtra | ||||||
TV Land | TV Land | TV Land | TV Land | TV Land | ||
TV One | ||||||
TYT Network | ||||||
UniMás | UniMás | |||||
Universal Kids | Universal Kids | Universal Kids | ||||
Univision | Univision | Univision | ||||
UPtv | UPtv | |||||
USA Network | USA Network | USA Network | USA Network | USA Network | ||
USA Today | ||||||
Vevo Country | ||||||
Vevo Hip-Hop | ||||||
Vevo Holiday | ||||||
Vevo Pop | ||||||
Vevo ’80s | ||||||
Vevo ’90s | ||||||
VH1 | VH1 | VH1 | VH1 | VH1 | ||
Vice | Vice | Vice | Vice | Vice | ||
WE tv | WE tv | WE tv | ||||
World Fishing Network | ||||||
YouTube Originals |
Final Thoughts
YouTube TV earned Team Clark’s rating as “best overall live TV streaming service” thanks to a good channel selection, unlimited DVR and an excellent user interface.
Even though we’re all upset about the price increase, it’s important to note that none of those characteristics have changed.
So, when you combine that with the fact that so many other live TV streaming services also have increased their prices in recent years, it’s hard to say if there is a clear alternative for frustrated streamers.
If you’re considering switching your live TV streaming services, you could check out a free trial before canceling your YouTube TV subscription.
Hulu + Live TV may be a strong alternative to consider now, as it is $69 per month and includes The Disney Bundle as a part of its subscription. Just remember to compare its channel menu with YouTube’s to ensure that it offers all your favorites before making a switch.
Are you considering leaving YouTube TV after this latest price increase? We’d love to hear your thoughts in the Clark.com community.

